Courses
Green Course A – Beginner
Event Name | Length |
---|---|
Musical Chairs | 38' |
Big Catch | 32' |
Gator in the Grass | 24' |
Suspension Bridge | 28' |
Grate Bridge | 25' |
Sentry Crawl | 23' |
Mini Zip | 52' |
Green Course B – Beginner
Event Name | Length |
---|---|
Broken Bridge | 28' |
Buoy Balance | 23' |
Butterfly Bridge | 19' |
Wagon Wheel Walk | 24' |
Catwalk | 30' |
Mini Zip | 60' |
Sand Dollar Bridge | 27' |
Green Course C – Beginner
Event Name | Length |
---|---|
Bigfoot Bridge | 27' |
Zig Zag Traverse | 27' |
High Step | 25' |
Penguin Walk | 31' |
Missing Link Bridge | 30' |
XOXO Bridge | 26' |
Beaver Dam | 21' |
Mini Zip | 70' |
Yellow Course A – Intermediate
Event Name | Length |
---|---|
Net Crossing | 38' |
Multivine | 32' |
Cargo Traverse | 24' |
Jellyfish | 28' |
Swiss Wall | 25' |
Charlie Chaplin Rings | 23' |
Mini Zip | 52' |
Yellow Course B – Intermediate
Event Name | Length |
---|---|
Skyak | 28' |
Pirates Crossing | 23' |
Tarzan | 19' |
Burma Bridge | 24' |
Criss Cross | 30' |
Mini Zip | 60' |
Crooked Crossing | 27' |
Yellow Course C – Intermediate
Event Name | Length |
---|---|
Bottomless Burma | 27' |
Lily Pad Leap | 27' |
Spiders Web | 25' |
Bird on a Wire | 31' |
Ring Walk | 30' |
Hourglass | 26' |
X Marks the Spot | 21' |
Mini Zip | 70' |
Red Course 1 – Advanced
Event Name | Length |
---|---|
Wiggle Walk | 38' |
Swing Dance | 32' |
Cargo Traverse | 24' |
Ring Swing | 28' |
Oh Buoy | 25' |
Twisted Trees | 23' |
Mini Zip | 52' |